Techcrane Crane Model F7 Series Lifting Capacity U.S. Customary Units

20 ft. 30 ft. 35 ft. 40 ft. 50 ft.

20 ft. Boom
up
Reach (Feet) Boom Angle (Deg) Static Load (Pounds) Dynamic Load (Pounds)
3 82.7 12,600 12,600
5 75.5 12,600 12,600
10 60.0 12,600 9,787
15 41.4 9,533 6,355
20 0.0 6,959 4,640

API Maximum Overturning Moment (ft-lbs.) 297,746
Corresponding Axial Force (lbs.) 23,909
Maximum Axial Force (lbs.) 30,044
Corresponding Moment (ft-lbs.) 66,424
Basic Crane Weight (lbs.) 4,844
Center of Gravity (ft) 3.24

30 ft. Boom
up
Reach (Feet) Boom Angle (Deg) Static Load (Pounds) Dynamic Load (Pounds)
4 82.7 12,600 12,600
5 80.4 12,600 12,600
10 70.5 12,600 9,033
15 60.0 9,472 6,315
20 48.2 6,868 4,579
25 33.6 5,306 3,537
30 0.0 4,264 2,843

API Maximum Overturning Moment (ft-lbs.) 298,638
Corresponding Axial Force (lbs.) 24,139
Maximum Axial Force (lbs.) 30,394
Corresponding Moment (ft-lbs.) 100,327
Basic Crane Weight (lbs.) 5,194
Center of Gravity (ft) 5.57

35 ft. Boom
up
Reach (Feet) Boom Angle (Deg) Static Load (Pounds) Dynamic Load (Pounds)
4 82.7 12,600 12,045
5 81.8 12,600 11,540
10 73.4 12,359 8,244
15 64.6 9,502 6,335
20 55.2 6,889 4,593
25 44.4 5,321 3,548
30 31.0 4,276 2,851
35 0.0 3,530 2,353

API Maximum Overturning Moment (ft-lbs.) 299,581
Corresponding Axial Force (lbs.) 24,248
Maximum Axial Force (lbs.) 30,444
Corresponding Moment (ft-lbs.) 117,062
Basic Crane Weight (lbs.) 5,244
Center of Gravity (ft) 6.46

40 ft. Boom
up
Reach (Feet) Boom Angle (Deg) Static Load (Pounds) Dynamic Load (Pounds)
5 82.7 12,600 12,600
10 75.5 12,600 9,118
15 68.0 9,487 6,325
20 60.0 6,867 4,578
25 51.3 5,295 3,530
30 41.4 4,247 2,831
35 29.0 3,499 2,332
40 0.0 2,937 1,958

API Maximum Overturning Moment (ft-lbs.) 299,730
Corresponding Axial Force (lbs.) 24,417
Maximum Axial Force (lbs.) 30,644
Corresponding Moment (ft-lbs.) 133,996
Basic Crane Weight (lbs.) 5,444
Center of Gravity (ft) 7.41

50 ft. Boom
up
Reach (Feet) Boom Angle (Deg) Static Load (Pounds) Dynamic Load (Pounds)
6 82.7 12,298 8,203
10 78.5 10,179 6,789
15 72.5 8,159 5,442
20 66.4 6,752 4,504
25 60.0 5,716 3,813
30 53.1 4,924 3,284
35 45.6 4,300 2,868
40 36.9 3,752 2,501
45 25.8 3,204 2,136
50 0.0 2,624 1,750

API Maximum Overturning Moment (ft-lbs.) 347,911
Corresponding Axial Force (lbs.) 13,148
Maximum Axial Force (lbs.) 30,241
Corresponding Moment (ft-lbs.) 164,377
Basic Crane Weight (lbs.) 5,644
Center of Gravity (ft) 10.58


All values are subject to change without further notice.

Techcrane Crane Model F7 Series Lifting Capacity Metric Customary Units

6 m. 9 m. 10.7 m. 12 m. 15 m.

6 m. Boom
up
Reach (m.) Boom Angle (Deg) Static Load (kgs.) Dynamic Load (kgs.)
0.9 82.7 5715.3 5715.3
1.5 75.5 5715.3 5715.3
3.0 60.0 5715.3 4439.4
4.6 41.4 4324.1 2882.6
6.1 0.0 3156.6 2104.7


9 m. Boom
up
Reach (m.) Boom Angle (Deg) Static Load (kgs.) Dynamic Load (kgs.)
1.2 82.7 5715.3 5715.3
1.5 80.4 5715.3 5715.3
3.0 70.5 5715.3 4097.3
4.6 60.0 4296.5 2864.5
6.1 48.2 3115.3 2077.0
7.6 33.6 2406.8 1604.4
9.1 0.0 1934.1 1289.6


10.7 m. Boom
up
Reach (m.) Boom Angle (Deg) Static Load (kgs.) Dynamic Load (kgs.)
1.2 82.7 5715.3 5463.6
1.5 81.8 5715.3 5234.5
3.0 73.4 5606.0 3739.5
4.6 64.6 4310.1 2873.5
6.1 55.2 3124.8 2083.4
7.6 44.4 2413.6 1609.4
9.1 31.0 1939.6 1293.2


12 m. Boom
up
Reach (m.) Boom Angle (Deg) Static Load (kgs.) Dynamic Load (kgs.)
1.5 82.7 5715.3 5715.3
3.0 75.5 5715.3 4135.9
4.6 68.0 4303.3 2869.0
6.1 60.0 3114.9 2076.6
7.6 51.3 2401.8 1601.2
9.1 41.4 1926.4 1284.1
10.7 29.0 1587.1 1057.8
12.2 0.0 1332.2 888.1


15 m. Boom
up
Reach (m.) Boom Angle (Deg) Static Load (kgs.) Dynamic Load (kgs.)
1.8 82.7 5578.3 3720.9
3.0 78.5 4617.2 3079.5
4.6 72.5 3700.9 2468.5
6.1 66.4 3062.7 2043.0
7.6 60.0 2592.8 1729.6
9.1 53.1 2233.5 1489.6
10.7 45.6 1950.5 1300.9
12.2 36.9 1701.9 1134.4
13.7 25.8 1453.3 968.9
15.2 0.0 1190.2 793.8


All values are subject to change without further notice.