Techcrane Crane Model L80 Series Lifting Capacity U.S. Customary Units

L80-60
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
15 79.8 140,123
20 74.9 106,298
25 69.9 85,313
30 64.7 71,023
35 59.3 60,664
40 53.6 52,811
45 47.4 46,653
50 40.5 41,694
55 32.5 37,615
60 22.1 34,201
64.4 0.7 31,631


L80-80
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
15 82.4 137,390
20 78.8 105,478
25 75.1 84,506
30 71.3 70,224
35 67.5 59,871
40 63.6 52,023
45 59.5 45,868
50 55.2 40,912
55 50.8 36,836
60 46.0 33,423
65 40.8 30,526
70 34.9 28,034
75 28.0 25,869
80 19.1 23,970
84.4 0.6 22,485


L80-100
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
15 83.9 109,536
20 81 99,149
25 78.1 83,698
30 75.2 69,425
35 72.2 59,079
40 69.1 51,235
45 66.0 45,083
50 62.9 40,130
55 59.6 36,056
60 56.2 32,646
65 52.7 29,750
70 49 27,260
75 45.1 25,096
80 40.9 23,198
85 36.3 21,520
90 31.1 20,026
95 25.0 18,687
100 17.1 17,479


L80-120
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
20 82.5 74,646
25 80.1 69,038
30 77.7 64,680
35 75.2 58,286
40 72.7 50,447
45 70.2 44,299
50 67.7 39,349
55 65.1 35,277
60 62.4 31,869
65 59.7 28,975
70 56.9 26,486
75 54 24,323
80 50.9 22,426
85 47.8 20,749
90 44.5 19,256
95 41.0 17,917
100 37.2 16,711
105 33.0 15,618
110 28.4 14,623
115 22.8 13,714
120 15.6 12,879
124.4 0.5 12,202


All values are subject to change without further notice.

L80-140
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
15 85.7 60,942
20 83.6 53,770
25 81.5 49,222
30 79.5 45,699
35 77.4 42,883
40 75.3 40,570
45 73.1 38,629
50 71.0 36,969
55 68.8 34,497
60 66.6 31,092
65 64.3 28,199
70 62.1 25,712
75 59.7 23,550
80 57.3 21,655
85 54.8 19,979
90 52.3 18,486
95 49.7 17,148
100 46.9 15,943
105 44.1 14,850
110 41.0 13,856
115 37.8 12,947
120 34.3 12,113
125 30.5 11,345
130 26.2 10,636
135 21.1 9,979
140 14.4 9,368
144 0.5 8,866


All values are subject to change without further notice.

Techcrane Crane Model L80 Series Lifting Capacity Metric Customary Units

Values shown are acutal hook load (weight of block and hook excluded).

Load line block weight is 250 lbs.
Load line (2 part line): 9/16" 19x7 EIPS-IWRC; 25,000 lbs. breaking strength; 5,000 lbs. working strength.

Static load = 1.5 x dynamic load
Pedestal reactions are based on three times the dynamic load plus the dead load.

L80-19m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
4.6 79.8 63,559.4
6.1 74.9 48,216.5
7.6 69.9 38,697.7
9.1 64.7 32,215.8
10.7 59.3 27,517.0
12.2 53.6 23,954.9
13.7 47.4 21,161.7
15.2 40.5 18,912.3
16.8 32.5 17,062.1
18.3 22.1 15,513.5
19.6 0.7 14,347.7


L80-25m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
4.6 82.4 62,319.7
6.1 78.8 47,844.5
7.6 75.1 38,331.7
9.1 71.3 31,853.4
10.7 67.5 27,157.3
12.2 63.6 23,597.5
13.7 59.5 20,805.6
15.2 55.2 18,557.6
16.8 50.8 16,708.7
18.3 46.0 15,160.6
21.3 34.9 12,716.1
22.9 28.0 11,734.1
24.4 19.1 10,872.7
25.7 0.6 10,199.1


L80-31m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
4.6 83.9 49,685.2
6.1 81.0 44,973.7
7.6 78.1 37,965.2
9.1 75.2 31,491.0
10.7 72.2 26,798.1
12.2 69.1 23,240.0
13.7 66.0 20,449.5
15.2 62.9 18,202.8
16.8 59.6 16,354.9
18.3 56.2 14,808.1
19.8 52.7 13,494.5
21.3 49.0 12,365.1
22.9 45.1 11,383.5
24.4 40.9 10,522.5
25.9 36.3 9,761.4
27.4 31.1 9,083.7
29.0 25.0 8,476.4
30.5 17.1 7,928.4
31.8 0.6 7,490.7

L80-37m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
6.1 82.5 33,859.2
7.6 80.1 31,315.4
9.1 77.7 29,338.7
10.7 75.2 26,438.4
12.2 72.7 22,882.6
13.7 70.2 20,093.9
15.2 67.7 17,848.6
16.8 65.1 16,001.5
18.3 62.4 14,455.7
19.8 59.7 13,143.0
21.3 56.9 12,014.0
22.9 54.0 11,032.8
24.4 50.9 10,172.4
25.9 47.8 9,411.7
27.4 44.5 8,734.5
29.0 41.0 8,127.1
30.5 37.2 7,580.1
32.0 33.0 7,084.3
33.5 28.4 6,632.9
35.1 22.8 6,220.6
36.6 15.6 5,841.9
37.9 0.5 5,534.8

L80-44m.

Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
4.6 85.7 27,643.1
6.1 83.6 24,389.9
7.6 81.5 22,327.0
9.1 79.5 20,728.9
10.7 77.4 79,451.6
12.2 75.3 18,402.4
13.7 73.1 17,522.0
15.2 71.0 16,769.0
16.8 68.8 15,647.7
18.3 66.6 14,103.2
19.8 64.3 12,791.0
21.3 62.1 11,662.9
22.9 59.7 10,682.2
24.4 57.3 9,822.6
25.9 54.8 9,062.4
27.4 52.3 8,385.2
29.0 49.7 7,778.3
30.5 46.9 7,231.7
32.0 44.1 6,735.9
33.5 41.0 6,285.0
35.1 37.8 5,872.7
36.6 34.3 5,494.4
38.1 30.5 5,146.1
39.6 26.2 4,824.5
41.2 21.1 4,526.4
42.7 14.4 4,249.3
44.0 0.5 4,021.6
 

All values are subject to change without further notice.