
| STANDARD
EQUIPMENT:
EBI CRANES ARE MANUFACTURED IN ACCORDANCE WITH API-2C SPECIFICATIONS. EBI CRANES MEET ABS, USCG AND OSHA REQUIREMENTS. PLANETARY SWING MECHANISM WITH ADJUSTABLE MOUNT, HIGH TORQUE MOTOR AND AUTOMATIC SPRING APPLIED BRAKES. FOUR PORT HYDRAULIC SWIVEL FOR CONTINUOUS ROTATION. MANWAY WITH BOLTED COVER. THREE COLOR, SAFE LOAD INDICATOR GAUGE. LOAD LINE WINCH: 2 SPEED MOTOR. ANTI-FRICTION BEARINGS IN THE SHEAVES. FIBER GLIDE BUSHINGS ON ALL PIVOTING POINTS. LOAD TEST AT TWICE API DYNAMIC LOAD BEFORE SHIPPING. |
OPTIONAL
EQUIPMENT:
EBI CRANE CONTROL LOCATIONS: SOLAR/BATTERY POWERED BOOM BEACONS. BOOM LIGHTING. POWER UNITS CAN BE CRANE MOUNTED OR REMOTELY LOCATED. POWER UNITS: ELECTRIC MOTOR, AIR MOTOR OR DIESEL ENGINE (DETROIT DIESEL, CUMMINS, OR CATERPILLAR.) DIESEL ENGINE STARTER SYSTEMS: ELECTRIC, AIR OR HYDRAULIC. AIR/HYDRAULIC OIL HEAT EXCHANGER. 440C STAINLESS STEEL, HEAT TREATED PINS. FAST LINE WINCH DESIGNED FOR PERSONNEL HANDLING. WINCH CAPACITY IS 5000 LB. LINE PULL. (1000 LB. FOR PERSONNEL.) ANTI-TWO BLOCK SYSTEM. EMERGENCY LOAD LOWERING SYSTEM. |
(MODEL LC400-60 LC400-80 LOAD CHARTS ARE AVAILABLE UPON REQUEST)
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 20 | 84.5 | 326500 | 489500 |
| 25 | 81 | 259000 | 393750 |
| 30 | 78 | 210500 | 321000 |
| 35 | 75 | 177000 | 270750 |
| 40 | 72 | 151500 | 232500 |
| 45 | 68.5 | 132000 | 203250 |
| 50 | 65.5 | 117000 | 180750 |
| 55 | 62 | 104500 | 162000 |
| 60 | 58.5 | 94500 | 147000 |
| 65 | 54.5 | 85500 | 133500 |
| 70 | 50.5 | 78250 | 122625 |
| 75 | 46 | 71750 | 112875 |
| 80 | 42 | 66250 | 104625 |
| 85 | 37.5 | 61500 | 97500 |
| 90 | 32 | 57250 | 91125 |
| 95 | 25 | 53250 | 85125 |
| 100 | 15 | 49750 | 79875 |
| 102 | 0 | 45500 | 73500 |
| MAXIMUM OTM = 21,155,000
FT. LBS. CORRESPONDING AXIAL FORCE = 377,580 LBS. MAXIMUM AXIAL FORCE = 1,207,830 FT. LBS. CORRESPONDING OTM = 20,038,000 FT. LBS. BASIC CRANE WEIGHT = 196,830 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 21.5 | 84.5 | 274500 | 417000 |
| 25 | 83 | 254500 | 387000 |
| 30 | 80 | 209500 | 319500 |
| 35 | 77.5 | 175500 | 268500 |
| 40 | 75 | 150500 | 231000 |
| 45 | 72.5 | 131500 | 202500 |
| 50 | 70 | 116500 | 180000 |
| 55 | 67.5 | 104500 | 162000 |
| 60 | 64.5 | 93500 | 145500 |
| 65 | 62 | 85000 | 132750 |
| 70 | 59 | 78000 | 122250 |
| 75 | 56 | 71500 | 112500 |
| 80 | 53 | 66000 | 104250 |
| 85 | 50 | 61000 | 96750 |
| 90 | 46.5 | 56500 | 90000 |
| 95 | 43 | 53000 | 84750 |
| 100 | 39 | 49250 | 79125 |
| 105 | 34.5 | 46000 | 74250 |
| 110 | 30 | 43500 | 70500 |
| 115 | 23 | 40500 | 66000 |
| 120 | 15 | 37500 | 61500 |
| 123 | 0 | 31500 | 52500 |
| MAXIMUM OTM = 21,681,000
FT. LBS. CORRESPONDING AXIAL FORCE = 357,440 LBS. MAXIMUM AXIAL FORCE = 1,059,440 LBS. CORRESPONDING OTM = 18,854,000 FT. LBS. BASIC CRANE WEIGHT = 204,444 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 23.5 | 84.5 | 241000 | 366750 |
| 25 | 84 | 232500 | 354000 |
| 30 | 81.5 | 197500 | 301500 |
| 35 | 79.5 | 175500 | 268500 |
| 40 | 77.5 | 150500 | 231000 |
| 45 | 75.5 | 131500 | 202500 |
| 50 | 73 | 115500 | 178500 |
| 55 | 71 | 103500 | 160500 |
| 60 | 68.5 | 93000 | 144750 |
| 65 | 66.5 | 84500 | 132000 |
| 70 | 64 | 77000 | 120750 |
| 75 | 62 | 71000 | 111750 |
| 80 | 59.5 | 65500 | 103500 |
| 85 | 57 | 60500 | 96000 |
| 90 | 54 | 56000 | 89250 |
| 95 | 51.5 | 52000 | 83250 |
| 100 | 49 | 48500 | 78000 |
| 105 | 46 | 45500 | 73500 |
| 110 | 43 | 42500 | 69000 |
| 115 | 39.5 | 40000 | 65250 |
| 120 | 36 | 37500 | 61500 |
| 125 | 32.5 | 35500 | 58500 |
| 130 | 28 | 32000 | 53250 |
| 135 | 22 | 29500 | 49500 |
| 140 | 15 | 25500 | 43500 |
| 144 | 0 | 21000 | 36750 |
| MAXIMUM OTM = 22,993,000
FT. LBS. CORRESPONDING AXIAL FORCE = 393,050 LBS. MAXIMUM AXIAL FORCE = 966,550 LBS. CORRESPONDING OTM = 18,372,000 FT. LBS. BASIC CRANE WEIGHT = 212,050 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 25 | 84.5 | 209500 | 319500 |
| 30 | 83 | 182500 | 279000 |
| 35 | 81 | 158000 | 242250 |
| 40 | 79 | 140500 | 216000 |
| 45 | 77.5 | 131000 | 201750 |
| 50 | 75.5 | 115500 | 178500 |
| 55 | 73.5 | 103000 | 159750 |
| 60 | 71.5 | 92500 | 144000 |
| 65 | 69.5 | 84000 | 131250 |
| 70 | 68 | 77000 | 120750 |
| 75 | 66 | 70500 | 111000 |
| 80 | 64 | 65000 | 102750 |
| 85 | 61.5 | 59500 | 94500 |
| 90 | 59.5 | 55500 | 88500 |
| 95 | 57.5 | 51500 | 82500 |
| 100 | 55.5 | 48500 | 78000 |
| 105 | 53 | 45000 | 72750 |
| 110 | 50.5 | 42000 | 68250 |
| 115 | 48 | 39500 | 64500 |
| 120 | 45.5 | 37000 | 60750 |
| 125 | 43 | 35000 | 57750 |
| 130 | 40.5 | 33000 | 54750 |
| 135 | 37.5 | 31000 | 51750 |
| 140 | 34 | 29500 | 49500 |
| 145 | 30.5 | 26500 | 45000 |
| 150 | 26.5 | 23500 | 40500 |
| 155 | 22 | 20500 | 36000 |
| 160 | 15 | 17000 | 30750 |
| 165 | 0 | 12500 | 24000 |
| MAXIMUM OTM = 22,510,000
FT. LBS. CORRESPONDING AXIAL FORCE = 344,160 LBS. MAXIMUM AXIAL FORCE = 879,660 LBS. CORRESPONDING OTM = 17,651,000 FT. LBS. BASIC CRANE WEIGHT = 219,660 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 27 | 84.5 | 180500 | 276000 |
| 30 | 83.5 | 163000 | 249750 |
| 35 | 82 | 143000 | 219750 |
| 40 | 80.5 | 128500 | 198000 |
| 45 | 79 | 117500 | 181500 |
| 50 | 77 | 105500 | 163500 |
| 55 | 75.5 | 99000 | 153750 |
| 60 | 74 | 92500 | 144000 |
| 65 | 72 | 83500 | 130500 |
| 70 | 70.5 | 76000 | 119250 |
| 75 | 69 | 70000 | 110250 |
| 80 | 67 | 64000 | 101250 |
| 85 | 65.5 | 59500 | 94500 |
| 90 | 63.5 | 55500 | 87750 |
| 95 | 61.5 | 51000 | 81750 |
| 100 | 60 | 48000 | 77250 |
| 105 | 58 | 44500 | 72000 |
| 110 | 56 | 41500 | 67500 |
| 115 | 54 | 39000 | 63750 |
| 120 | 52 | 36500 | 60000 |
| 125 | 50 | 34500 | 57000 |
| 130 | 48 | 32500 | 54000 |
| 135 | 45.5 | 30500 | 51000 |
| 140 | 43 | 29000 | 48750 |
| 145 | 41 | 27500 | 46500 |
| 150 | 38.5 | 25500 | 43500 |
| 155 | 35.5 | 22500 | 39000 |
| 160 | 32.5 | 20000 | 35250 |
| 165 | 29.5 | 17500 | 31500 |
| 170 | 25.5 | 15000 | 27750 |
| 175 | 21.5 | 12500 | 24000 |
| 180 | 16 | 10000 | 20250 |
| 185 | 7 | 7000 | 15750 |
| 186 | 0 | 5500 | 13500 |
| MAXIMUM OTM = 23,204,000
FT. LBS. CORRESPONDING AXIAL FORCE = 341,270 LBS. MAXIMUM AXIAL FORCE = 800,260 LBS. CORRESPONDING OTM = 16,778,000 FT. LBS. BASIC CRANE WEIGHT = 227,270 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 30 | 84.5 | 155500 | 238500 |
| 35 | 83 | 132000 | 203250 |
| 40 | 81.5 | 115500 | 178500 |
| 45 | 80 | 103500 | 160500 |
| 50 | 78.5 | 94000 | 146250 |
| 55 | 77 | 87000 | 135750 |
| 60 | 75.5 | 81000 | 126750 |
| 65 | 74 | 75500 | 118500 |
| 70 | 72.5 | 71500 | 112500 |
| 75 | 71 | 67500 | 106500 |
| 80 | 69.5 | 63500 | 100500 |
| 85 | 68 | 59000 | 93750 |
| 90 | 66.5 | 54500 | 87000 |
| 95 | 65 | 51000 | 81750 |
| 100 | 63.5 | 47500 | 76500 |
| 105 | 61.5 | 44000 | 71250 |
| 110 | 60 | 41000 | 66750 |
| 115 | 58.5 | 38500 | 63000 |
| 120 | 56.5 | 36000 | 59250 |
| 125 | 55 | 34000 | 56250 |
| 130 | 53 | 32000 | 53250 |
| 135 | 51.5 | 30000 | 50250 |
| 140 | 49.5 | 28500 | 48000 |
| 145 | 47.5 | 27000 | 45750 |
| 150 | 45.5 | 25500 | 43500 |
| 155 | 43.5 | 23500 | 40500 |
| 160 | 41 | 20500 | 36000 |
| 165 | 39 | 18500 | 33000 |
| 170 | 36.5 | 16000 | 29250 |
| 175 | 34 | 14000 | 26250 |
| 180 | 31.5 | 12000 | 23250 |
| 185 | 28.5 | 10000 | 20250 |
| 190 | 25 | 8000 | 17250 |
| 195 | 21 | 6000 | 14250 |
| 200 | 16.5 | 4000 | 11250 |
| 205 | 9 | 1500 | 7500 |
| MAXIMUM OTM = 23,720,000
FT. LBS. CORRESPONDING AXIAL FORCE = 342,890 LBS. MAXIMUM AXIAL FORCE = 732,910 LBS. CORRESPONDING OTM = 15,923,000 FT. LBS. BASIC CRANE WEIGHT = 234,881 LBS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
#1 LOAD LINE BLOCK WEIGHT IS 9100 LBS. AND #2 LOAD LINE BLOCK WEIGHT IS 1300 LBS.
#1 LOAD LINE (10 PART LINE): 1 1/2" 6X25 EIPS IWRC; 250,000 LB. BREAKING STRENGTH; 50,000 LB. WORKING STRENGTH.
#2 LOAD LINE (4 PART LINE): 1" 6X25 EIPS IWRC; 100,000 LB. BREAKING STRENGTH; 20,000 LB. WORKING STRENGTH.
FAST LINE BLOCK IS 100 LBS.
FAST LINE (1 PART LINE): 9/16" 19X7 EIPS IWRC; 25,000 LB. BREAKING STRENGTH; 5000 LB. WORKING STRENGTH.
STATIC LOAD = 1.5 X DYNAMIC LOAD
PEDESTAL REACTIONS ARE BASED ON THREE TIMES THE DYNAMIC LOAD PLUS DEAD LOAD.
(MODEL LC400 -60 & LC400-80 LOAD CHARTS ARE AVAILABLE UPON REQUEST)
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 6.1 | 84.5 | 148098 | 222034 |
| 7.6 | 81 | 117480 | 178602 |
| 9.1 | 78 | 95481 | 145603 |
| 10.7 | 75 | 80286 | 122810 |
| 12.2 | 72 | 68719 | 105460 |
| 13.7 | 68.5 | 59874 | 92193 |
| 15.2 | 65.5 | 53070 | 81987 |
| 16.8 | 62 | 47400 | 73482 |
| 18.3 | 58.5 | 42865 | 66678 |
| 19.8 | 54.5 | 38782 | 60555 |
| 21.3 | 50.5 | 35494 | 55622 |
| 22.9 | 46 | 32545 | 51199 |
| 24.4 | 42 | 30051 | 47457 |
| 26 | 37.5 | 27896 | 44225 |
| 27.4 | 32 | 25968 | 41334 |
| 29 | 25 | 24153 | 38612 |
| 30.5 | 15 | 22566 | 36231 |
| 31.1 | 0 | 20638 | 33339 |
|
MAXIMUM OTM = 2,925 TON METERS CORRESPONDING AXIAL FORCE = 171,267 KGS. MAXIMUM AXIAL FORCE = 547,863 KGS. CORRESPONDING OTM = 2,770 TON METERS BASIC CRANE WEIGHT = 89,281 KGS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 6.5 | 84.5 | 124513 | 189151 |
| 7.6 | 83 | 115441 | 175543 |
| 9.1 | 80 | 95029 | 144925 |
| 10.7 | 77.5 | 79606 | 121792 |
| 12.2 | 75 | 68267 | 104782 |
| 13.7 | 72.5 | 59648 | 91854 |
| 15.2 | 70 | 52844 | 81648 |
| 16.8 | 67.5 | 47401 | 73483 |
| 18.3 | 64.5 | 42412 | 65999 |
| 19.8 | 62 | 38556 | 60215 |
| 21.3 | 59 | 35380 | 55453 |
| 22.9 | 56 | 32432 | 51030 |
| 24.4 | 53 | 29938 | 47288 |
| 26 | 50 | 27670 | 43886 |
| 27.4 | 46.5 | 25628 | 40824 |
| 29 | 43 | 24040 | 38443 |
| 30.5 | 39 | 22340 | 35891 |
| 32 | 34.5 | 20866 | 33680 |
| 33.5 | 30 | 19732 | 31979 |
| 35.1 | 23 | 18371 | 29938 |
| 36.6 | 15 | 17010 | 27896 |
| 37.5 | 0 | 14288 | 23814 |
|
MAXIMUM OTM = 2,998 TON METERS CORRESPONDING AXIAL FORCE = 162,135 KGS. MAXIMUM AXIAL FORCE = 480,562 KGS. CORRESPONDING OTM = 2,608 TON METERS BASIC CRANE WEIGHT = 92,736 KGS. (REACTIONS @ 3 X DYNAMIC RATED LOAD) (OTM = OVERTURNING MOMENT) |
|
REACH |
BOOM |
DYNAMIC |
STATIC |
| 7.2 | 84.5 | 109318 | 166358 |
| 7.6 | 84 | 105462 | 160574 |
| 9.1 | 81.5 | 89586 | 136760 |
| 10.7 | 79.5 | 79606 | 121792 |
| 12.2 | 77.5 | 68267 | 104782 |
| 13.7 | 75.5 | 59648 | 91854 |
| 15.2 | 73 | 52391 | 80968 |
| 16.8 | 71 | 46948 | 72803 |
| 18.3 | 68.5 | 42185 | 65659 |
| 19.8 | 66.5 | 38329 | 59875 |
| 21.3 | 64 | 34927 | 54772 |
| 22.9 | 62 | 32206 | 50690 |
| 24.4 | 59.5 | 29711 | 46948 |
| 26 | 57 | 27443 | 43546 |
| 27.4 | 54 | 25402 | 40434 |
| 29 | 51.5 | 23587 | 37762 |
| 30.5 | 49 | 22000 | 35381 |
| 32 | 46 | 20639 | 33340 |
| 33.5 | 43 | 19278 | 31298 |
| 35.1 | 39.5 | 18144 | 29597 |
| 36.6 | 36 | 17010 | 27896 |
| 38.1 | 32.5 | 16103 | 26536 |
| 39.6 | 28 | 14515 | 24154 |
| 41.1 | 22 | 13381 | 22453 |
| 42.7 |