Techcrane Crane Model LEC500 Series Lifting Capacity U.S. Customary Units

120 ft. 140 ft.

LEC500-120
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
25 82.5 499972
30 80.1 471553
35 77.6 448487
40 75.2 394429
45 72.7 347551
50 70.2 310076
55 67.6 279487
60 65.0 254048
65 62.3 232560
70 59.6 214171
75 56.8 198255
80 53.9 184347
85 50.9 172091
90 47.7 161209
95 44.4 151483
100 40.9 142740
105 37.1 134840
110 32.9 127665
115 28.2 121123
120 22.7 115138
125 15.4 106093
129.3 0.5 83110


LEC500-140
up
Radius (ft.) Boom Angle (deg.) S.W. Load (lbs.)
30 81.5 411303
35 79.4 389196
40 77.3 370853
45 75.2 344320
50 73.1 306910
55 70.9 276372
60 68.8 250971
65 66.6 229515
70 64.3 211152
75 62.0 195258
80 59.7 181369
85 57.3 169126
90 54.8 158257
95 52.3 148542
100 49.6 139807
105 46.9 131912
110 44.0 124743
115 41.0 118201
120 37.7 112212
125 34.3 106708
130 30.4 101634
135 26.1 96942
140 21.0 92595
145 14.2 84308
149.3 0.5 66471


All values are subject to change without further notice.

Techcrane Crane Model LEC500 Series Lifting Capacity Metric Customary Units

39 m. 44 m.

LEC500-120 39 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
7.6 82.5 226785.8
9.1 80.1 213895.0
10.7 77.6 203432.4
12.2 75.2 178911.8
13.7 72.7 157648.1
15.2 70.2 140649.6
16.8 67.6 126774.5
18.3 65.0 115235.4
19.8 62.3 105488.5
21.3 59.6 97147.3
22.9 56.8 89927.9
24.4 53.9 83619.3
25.9 50.9 78060.0
27.4 47.7 73123.9
29.0 44.4 68712.2
30.5 40.9 64746.4
32.0 37.1 61163.0
33.5 32.9 57908.5
35.1 28.2 54941.0
36.6 22.7 52226.3
38.1 15.4 48123.5
39.4 0.5 37698.5


LEC500-140 44 m.
up
Radius (m.) Boom Angle (deg.) S.W. Load (kgs.)
9.14 81.49 186565.8
10.67 79.41 176538.2
12.19 77.33 168217.8
13.72 75.22 156182.5
15.24 73.09 139213.5
16.76 70.94 125361.5
18.29 68.76 113839.7
19.81 66.55 104107.3
21.34 64.30 95777.92
22.86 62.00 88568.45
24.38 59.66 82268.44
25.91 57.26 76715.05
27.43 54.79 71784.9
28.96 52.25 67378.21
30.48 49.61 63416.04
32 46.87 59834.89
33.53 43.99 56583.05
35.05 40.96 53615.62
36.58 37.74 50899.03
38.1 34.25 48402.43
39.62 30.43 46100.88
41.15 26.10 43972.6
42.67 20.98 42000.82
44.2 14.21 38241.86


All values are subject to change without further notice.